PA 1 Month

or Create your own market report

PA 1 Month

Active Properties
Address City Zip Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Turning Leaf Way Reading 19605 2 2 1,269 $274,900 $216 0 days
2844 Elm Ct Allentown 18103 3 1 1,152 $298,000 $258 0 days
5442 Whitby Ave Philadelphia 19143 3 1 1,290 $155,000 $120 0 days
1132 Englewood St Philadelphia 19111 3 3 1,356 $229,900 $169 0 days
321 E Rively Ave Aldan 19018 3 2 1,500 $333,000 $222 0 days
245 Zieber Rd Spring City 19475 2 2 1,800 $525,000 $291 0 days
1626 Wharton St Philadelphia 19146 3 3 1,380 $475,000 $344 0 days
1029 S 51st St Philadelphia 19143 4 3 1,538 $319,000 $207 0 days
116 Sunglo Dr Leesport 19533 3 3 1,850 $389,900 $210 0 days
832 Wharton St Philadelphia 19147 3 2 1,618 $550,000 $339 0 days
10 Richard Rd Bensalem 19020 3 4 2,574 $550,000 $213 0 days
1127 Mifflin St Philadelphia 19148 3 2 1,316 $469,000 $356 0 days
2213 Ritter St Philadelphia 19125 2 2 784 $314,900 $401 0 days
478 Devon Ct Unit #449 Downingtown 19335 3 3 1,480 $350,000 $236 0 days
540 Green St Lancaster 17602 3 1 1,288 $229,900 $178 0 days
2217 Bonaffon St Philadelphia 19142 3 1 1,008 $159,900 $158 0 days
908 Price St Marcus Hook 19061 2 1 932 $184,900 $198 0 days
2709 Hollywood Ct Reading 19606 3 2 1,817 $289,900 $159 0 days
447 Cahill Cir Honey Brook 19344 3 2 1,553 $275,000 $177 0 days
1350 Kimberly Dr Philadelphia 19151 3 2 1,120 $274,900 $245 0 days
21 N Danbury Cir Coatesville 19320 4 3 2,796 $490,000 $175 0 days
108 Allwein Drive Lebanon 17042 2 2 1,577 $423,900 $268 0 days
514 Pershing Ave Lancaster 17602 3 2 1,520 $219,900 $144 0 days
8619 Belfry Dr Philadelphia 19128 4 2 1,848 $559,900 $302 0 days
946 Street Rd Oxford 19363 3 3 2,500 $549,900 $219 0 days
2708 Lexington St Harrisburg 17110 3 1 1,581 $174,900 $110 0 days
1033 Federal St Philadelphia 19147 3 2 1,504 $334,900 $222 0 days
821 Beech Wallingford 19086 3 1 1,184 $275,000 $232 0 days
461 Summit Ave Philadelphia 19128 4 2 1,760 $529,900 $301 2 days
2362 N 4th St Philadelphia 19133 3 1 1,000 $250,000 $250 2 days
3028 N 4th St Philadelphia 19133 3 1 1,008 $100,000 $99 2 days
511 E Harrison St Emmaus 18049 4 2 1,338 $369,900 $276 2 days
State Route 209 Millersburg 17061 4 1 1,197 $175,000 $146 2 days
337 Golf Hills Rd Havertown 19083 4 1 2,610 $529,000 $202 2 days
307 W Tanner St Ringtown 17967 3 1 1,120 $194,777 $173 0 days
409 Carlisle Ave Prospect Park 19076 3 1 896 $209,900 $234 0 days
830 Almshouse Rd Warminster 18974 3 1 1,524 $499,900 $328 2 days
54 W Locust St Oxford 19363 3 1 1,240 $275,000 $221 0 days
2038 W Spencer Ave Philadelphia 19138 3 1 1,360 $100,000 $73 2 days
1827 Woodland Ave Lancaster 17602 3 2 1,196 $364,000 $304 0 days
1910 Rivervue Drumore 17518 5 3 2,297 $595,000 $259 0 days
439 W George St Philadelphia 19123 3 1 975 $399,999 $410 1 day
613 S Front St Steelton 17113 2 1 1,165 $125,000 $107 0 days
470 Summit House West Chester 19382 2 2 1,064 $250,000 $234 0 days
54 Morningside Rd Elverson 19520 3 1 1,498 $399,900 $266 0 days
406 N 3rd St Steelton 17113 3 1 1,495 $159,995 $107 0 days
410 Carrie St Ashland 17921 2 1 728 $180,000 $247 1 day
1 Greystone Xing L-0119 Lebanon 17042 4 3 2,226 $469,900 $211 0 days
30 S Elmwood Ave Glenolden 19036 4 3 1,615 $377,000 $233 0 days
4634 James St Philadelphia 19137 3 1 1,472 $295,000 $200 1 day
Average: 3.2 2.1 1,539 $315,411 $212 82 days
Viewing 1 - 50 of 7138
Viewing 1 - 50 of 7138
Properties Under Contract
Address City Zip Beds Baths Living ft2 List Price Cost per ft2 DOM
3012 Schoolhouse Rd Middletown 17057 3 2 1,120 $249,900 $223 4 days
5120 Leeward Bensalem 19020 3 3 1,520 $350,000 $230 4 days
17 Tulip Tree Rd Levittown 19056 4 2 1,597 $550,000 $344 1 day
149 Owl Hill Rd Lititz 17543 3 1 1,020 $299,900 $294 3 days
1207 Mount Gretna Rd Elizabethtown 17022 3 2 1,404 $249,900 $177 2 days
1142 Main St Shoemakersville 19555 3 1 864 $110,000 $127 1 day
97 Wilson Ave Warminster 18974 4 2 1,404 $485,000 $345 4 days
1067 Terrace Ave Wyomissing 19610 3 2 1,443 $380,000 $263 2 days
408 Elwyn Ter Manheim 17545 2 1 950 $245,000 $257 2 days
2143 Sheri Ln Mount Joy 17552 4 3 1,248 $399,000 $319 2 days
757 Mohawk St Allentown 18103 3 1 N/A $225,000 Unknown 0 days
7668 Aynlee Way Harrisburg 17112 4 3 2,334 $535,000 $229 2 days
1916 Mulberry St Harrisburg 17104 4 1 1,470 $174,900 $118 2 days
2005 Rolling Meadow Rd Lebanon 17046 4 3 2,401 $516,500 $215 1 day
242 Elm Ave Media 19063 3 2 1,288 $400,000 $310 4 days
333 Sanger St E Philadelphia 19120 3 1 1,200 $225,000 $187 4 days
207 Balsam Dr Douglassville 19518 4 3 3,072 $559,000 $181 3 days
No address Conestoga 17516 3 3 1,530 $359,900 $235 3 days
1623 Latona St Philadelphia 19146 2 2 950 $299,999 $315 3 days
7233 Rock Ridge Ave Harrisburg 17112 4 3 2,140 $549,000 $256 3 days
2007 Rolling Meadow Road Lebanon 17046 3 2 2,002 $459,900 $229 1 day
7345 E Walnut Ln Philadelphia 19138 3 3 1,320 $329,900 $249 5 days
3546 Woodcrest Ave Newtown Square 19073 3 2 1,454 $375,000 $257 5 days
3905 Fox Pointe Ct Unit #3905 Glen Mills 19342 2 3 1,320 $399,900 $302 4 days
1980 Creek Hollow Ln Hershey 17033 4 3 2,563 $450,000 $175 4 days
871 Lafayette Ave Palmerton 18071 3 1 964 $290,000 $300 3 days
521 Gregg St Shillington 19607 3 2 1,408 $259,900 $184 2 days
26 Golf Acres Rd Mohnton 19540 4 1 1,712 $291,000 $169 5 days
233 Loghes Dr Manheim 17545 3 3 1,752 $449,500 $256 4 days
1257 Fremont St Lancaster 17603 3 1 1,102 $175,000 $158 6 days
126 Lenape Rd Barto 19504 2 1 1,412 $399,900 $283 5 days
104 Kent Rd Lancaster 17603 3 2 864 $345,000 $399 2 days
856 N Ringgold St Philadelphia 19130 2 3 1,069 $600,000 $561 5 days
3720 Elder Rd Harrisburg 17111 3 1 1,759 $270,000 $153 3 days
1212 Anderson Ave Marcus Hook 19061 3 1 1,296 $225,000 $173 5 days
4826 Farming Ridge Blvd Reading 19606 3 3 2,101 $429,900 $204 5 days
798 Madison St Coatesville 19320 3 2 1,188 $165,000 $138 2 days
559 W Walnut St Lancaster 17603 3 1 1,350 $300,000 $222 3 days
20 Foxfield Ln Elizabethtown 17022 3 2 1,200 $239,900 $199 3 days
No address Philadelphia 19104 2 1 812 $130,000 $160 6 days
1639 Ashley Ct Kutztown 19530 4 3 2,194 $560,000 $255 4 days
826 Delview Dr Folcroft 19032 3 2 1,088 $220,000 $202 5 days
770 Fritztown Rd Reading 19608 4 2 2,736 $363,000 $132 4 days
806 W Wellens St Philadelphia 19141 3 1 1,242 $120,000 $96 7 days
52 Pinckney Dr Coatesville 19320 3 2 2,100 $300,000 $142 5 days
214 Shewell Ave Doylestown 18901 3 2 1,088 $299,900 $275 3 days
518 Jason Dr Southampton 18966 3 3 1,912 $529,900 $277 2 days
11830 Colman Rd Philadelphia 19154 3 2 1,380 $299,999 $217 2 days
255 Swedesford Rd Malvern 19355 4 2 1,892 $525,000 $277 4 days
142 Chelmsford Dr Marietta 17547 3 2 1,200 $249,900 $208 4 days
Average: 3.2 2.2 1,595 $340,660 $220 29 days
Viewing 1 - 50 of 5046
Viewing 1 - 50 of 5046
Sold Properties
Address City Zip Beds Baths Living ft2 Sold Price Cost per ft2 DOM
63 W Slokom Avenue Christiana 17509 3 1 1,176 $225,000 $191 48 days
336 S Water Street Birdsboro 19508 3 2 1,508 $290,000 $192 9 days
7022 Reedland Street Philadelphia 19142 3 1 1,024 $130,000 $126 4 days
1339 N 11th Street Reading 19604 5 2 1,850 $223,000 $120 3 days
1310 Hay Road Temple 19560 3 1 1,232 $250,000 $202 24 days
1702 Klein Avenue Reading 19602 3 1 1,720 $275,000 $159 1 day
441 Manchester Avenue Media 19063 2 2 1,662 $375,000 $225 137 days
2526 S 22nd Street Philadelphia 19145 4 2 1,768 $502,500 $284 6 days
273 W Penn Grant Road Willow Street 17584 4 2 1,189 $400,000 $336 5 days
36 Paoli Pike Paoli 19301 3 2 1,215 $503,600 $414 4 days
71 Burning Tree Lane Reading 19607 3 3 1,554 $275,000 $176 54 days
423 N Cherry Street Lancaster 17602 3 2 1,204 $260,000 $215 5 days
43 Valleybrook Drive Lancaster 17601 3 2 1,392 $360,000 $258 4 days
1190 N Easton Road Doylestown 18902 1 1 1,070 $283,500 $264 13 days
7335 Dorcas Street Philadelphia 19111 5 2 1,281 $425,000 $331 30 days
2621 Almond Street Philadelphia 19125 3 3 2,112 $550,000 $260 8 days
6309 Gillespie Street Philadelphia 19135 2 1 928 $205,000 $220 10 days
9703 Legion Street Philadelphia 19114 4 2 1,480 $299,900 $202 41 days
7406 Hill Road Philadelphia 19128 3 3 1,472 $437,000 $296 24 days
607 Sherrie Road Philadelphia 19115 2 1 840 $325,000 $386 7 days
124 Teal Terrace Lancaster 17601 3 2 1,560 $283,100 $181 4 days
15 Rock Road Pine Grove 17963 4 2 2,014 $305,000 $151 8 days
141 Pond View Drive Hamburg 19526 4 4 2,304 $470,000 $203 6 days
4228 W Stiles Street Philadelphia 19104 5 2 1,674 $90,700 $54 51 days
114 Foxglove Drive Middletown 17057 4 3 2,720 $569,575 $209 1 day
1352 Bair Road Bainbridge 17502 3 2 1,868 $489,900 $262 20 days
519 Seven Oaks Drive Clifton Heights 19018 3 2 1,152 $275,000 $238 9 days
2181 Long Lane Lebanon 17046 3 4 2,226 $439,900 $197 41 days
802 Rennard Lane Morrisville 19067 4 3 1,747 $425,000 $243 29 days
1966 W Sparks Street Philadelphia 19141 3 1 1,180 $180,000 $152 15 days
1235 E Barringer Street Philadelphia 19119 3 4 1,836 $310,000 $168 6 days
158 Ida Red Drive Unit #165 Leesport 19533 3 3 2,220 $419,900 $189 1 day
293 Norfolk Road Warminster 18974 3 2 1,632 $505,000 $309 5 days
5707 Erdrick Street Philadelphia 19135 3 2 1,200 $270,000 $225 88 days
2520 Edgemont Street Philadelphia 19125 2 1 666 $190,000 $285 101 days
6581 Skyview Lane Coopersburg 18036 4 2 1,564 $440,000 $281 6 days
1826 Gibson Road Bensalem 19020 2 2 1,137 $350,000 $307 12 days
3119 Winchester Avenue Philadelphia 19136 3 3 1,969 $498,000 $252 35 days
1183 Laurelwood Road Pottstown 19465 4 3 1,800 $495,000 $275 3 days
9115 Ferndale Street Philadelphia 19115 3 3 1,087 $325,500 $299 26 days
436 W Glen Tilt Avenue Wernersville 19565 4 3 2,750 $479,999 $174 46 days
5029 Pentridge Street Philadelphia 19143 3 3 1,954 $525,000 $268 32 days
1538 N Myrtlewood Street Philadelphia 19121 3 2 1,068 $107,000 $100 19 days
5918 N 21st Street Philadelphia 19138 13 2 1,146 $205,000 $178 44 days
307 Park Circle Norwood 19074 3 2 1,812 $390,000 $215 114 days
2903 Hale Street Philadelphia 19149 3 1 1,308 $120,000 $91 110 days
230 N Sycamore Avenue Clifton Heights 19018 3 1 1,260 $194,580 $154 40 days
5020 Dermond Road Drexel Hill 19026 3 4 1,624 $436,000 $268 8 days
5615 Ridgewood Street Philadelphia 19143 4 4 1,024 $230,000 $224 17 days
119 Schaeffer Street Boyertown 19512 3 2 1,100 $365,000 $331 7 days
Average: 3.2 2.2 1,574 $349,778 $230 25 days
Viewing 1 - 50 of 2928
Viewing 1 - 50 of 2928
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.