NJ 1 Month

or Create your own market report

NJ 1 Month

Active Properties
Address City Zip Beds Baths Living ft2 List Price Cost per ft2 DOM
197 S Hill Dr Westampton 08060 3 2 1,424 $299,900 $210 0 days
17289 Queen Anne Way Lewes 19958 3 3 1,719 $469,900 $273 0 days
4101 Nottingham Way Trenton 08690 3 2 1,830 $489,000 $267 0 days
27 Genesee Ln Willingboro 08046 3 2 1,570 $419,777 $267 0 days
401 Woodland Ave Cherry Hill 08002 3 2 1,500 $589,900 $393 3 days
49 Bonnie Ln Willingborough 08046 3 2 1,604 $424,999 $264 1 day
14468 Broad Greenwood 19950 4 2 1,152 $144,000 $125 2 days
24 Belmont Cir Trenton 08618 5 3 2,317 $424,900 $183 0 days
117 S Logan Ave Trenton 08609 3 1 1,202 $119,900 $99 0 days
6169 Laurel St Mays Landing 08330 4 2 1,788 $370,000 $206 0 days
116 Wayne Ave Trenton 08618 4 2 1,454 $199,900 $137 0 days
23471 Turtle Grass St Millville 19967 3 2 1,326 $465,000 $350 2 days
5 Mill St Southampton 08088 2 3 1,572 $350,000 $222 0 days
105 S Marion Ave Wenonah 08090 4 3 2,289 $499,000 $217 0 days
117 Peach St Hammonton 08037 4 2 2,193 $425,000 $193 1 day
106 Pheasant Meadow Dr Galloway Twp 08205 2 2 825 $215,000 $260 1 day
231 Lexington Dr Little Egg Harbor Twp 08087 2 2 1,144 $299,900 $262 1 day
33280 Bayberry Ct Dagsboro 19939 3 2 1,558 $435,000 $279 1 day
17004 Kaeleigh Ct Lewes 19958 3 4 2,400 $520,000 $216 1 day
412 Robin Ln Williamstown 08094 4 3 1,700 $389,998 $229 1 day
24207 Giant Squid Way Millsboro 19966 3 2 2,014 $439,000 $217 1 day
212 Summit Ave Blackwood 08012 4 2 1,650 $438,500 $265 0 days
1808 Glassboro Cross Keys Rd Williamstown 08094 3 3 2,178 $495,000 $227 1 day
104 Blue Anchor Sicklerville 08081 4 3 2,060 $599,999 $291 1 day
106 Blue Anchor Rd Sicklerville 08081 4 3 2,060 $599,999 $291 1 day
102 Blue Anchor Rd Sicklerville 08081 4 3 2,060 $599,999 $291 1 day
5803 Griffith Lake Dr Milford 19963 4 3 1,322 $399,500 $302 1 day
152 Nautilus Dr Manahawkin 08050 3 3 1,391 $475,000 $341 1 day
101 Norwood Ave Haddon Township 08108 4 2 1,620 $569,900 $351 1 day
28 6th Ave Glendora 08029 3 1 1,344 $325,000 $241 0 days
523 W Broad St Gibbstown 08027 4 3 2,000 $425,000 $212 0 days
20519 Charlotte Blvd N Millsboro 19966 3 3 2,400 $398,000 $165 0 days
29524 Dagger Board Dr Lewes 19958 3 2 1,657 $535,000 $322 1 day
13292 Jefferson Rd Milton 19968 3 2 1,456 $450,000 $309 0 days
165 Jennings Farm Ct Front Royal 22630 3 3 1,512 $395,000 $261 1 day
36710 Baltimore Ave Ocean View 19970 3 2 1,768 $469,900 $265 0 days
90 Bryce Ln Unit #911 Manahawkin 08050 3 3 2,350 $479,000 $203 1 day
2404 Good Intent Rd Woodbury 08096 2 2 859 $190,000 $221 1 day
717 New Maple Rd Pleasantville 08232 5 3 2,742 $350,000 $127 1 day
920 Mechanic St Camden 08104 3 2 1,344 $185,000 $137 1 day
191 Sea Eagle Dr Unit #1901 Rehoboth Beach 19971 3 3 1,708 $549,000 $321 0 days
31008 Peggy Neck Rd Princess Anne 21853 3 1 880 $295,000 $335 3 days
6556 Hickman Rd Greenwood 19950 3 1 1,056 $309,000 $292 1 day
10710 Rosewood Ct Princess Anne 21853 4 3 2,950 $599,900 $203 1 day
3153 Howellsville Rd Front Royal 22630 3 2 1,028 $449,000 $436 1 day
101 Elmhurst Ave Iselin 08830 4 3 N/A $549,000 Unknown 1 day
28061 Dew Drop Ln Millville 19967 3 3 1,657 $325,000 $196 1 day
48 Forest Park Dr Waretown 08758 3 3 1,925 $464,990 $241 1 day
128 Oberlin Rd Pennsville 08070 4 3 2,400 $575,000 $239 1 day
203 Huntington Dr Egg Harbor Twp 08234 2 2 1,497 $394,990 $263 1 day
Average: 3.1 2.2 1,675 $388,773 $243 77 days
Viewing 1 - 50 of 4817
Viewing 1 - 50 of 4817
Properties Under Contract
Address City Zip Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Boro Cmns Glassboro 08028 2 2 968 $155,000 $160 1 day
21 Shawnee Trl Burlington Township 08016 3 3 1,861 $550,000 $295 1 day
21 Shoal Dr Barnegat 08005 3 3 2,523 $550,000 $217 2 days
177 Salem Dr Pennsville 08070 3 3 2,057 $325,000 $157 2 days
232 Berlin Rd Clementon 08021 3 1 1,636 $165,000 $100 7 days
205 2nd Ave Tuckerton 08087 4 1 1,100 $349,000 $317 7 days
104 Dorchester Dr Southampton 08088 2 2 1,385 $322,500 $232 7 days
102 Danbury Dr Little Egg Harbor Twp 08087 2 2 1,424 $225,000 $158 8 days
34395 Bi State Blvd Laurel 19956 3 1 1,488 $225,000 $151 8 days
10 Rose Ln Cherry Hill 08002 2 1 768 $300,000 $390 2 days
31505 Whiteclay Dr Millville 19967 2 2 1,377 $359,000 $260 8 days
1 Bittern Voorhees 08043 4 3 1,456 $360,000 $247 8 days
22809 Bridgeville Hwy Seaford 19973 3 2 1,737 $289,900 $166 3 days
32155 Robin Hoods Loop Millsboro 19966 3 1 988 $229,000 $231 5 days
870 Arlington Ave Forked River 08731 3 1 1,107 $425,000 $383 8 days
16786 Redden Rd Georgetown 19947 3 2 1,560 $365,000 $233 9 days
100 W Wild Rabbit Run Lewes 19958 3 2 1,711 $589,000 $344 9 days
20 Diverty Rd Pennington 08534 3 3 1,988 $525,000 $264 9 days
27103 Gillette Dr Crisfield 21817 2 1 1,726 $339,900 $196 6 days
532 Lorillard Ave Union Beach 07735 1 1 800 $515,000 $643 9 days
24 Goodwin Pkwy Sewell 08080 4 3 1,774 $499,900 $281 9 days
31533 Deep Pond Ln Frankford 19945 3 3 2,192 $549,900 $250 7 days
641 Salt Lick Rd Front Royal 22630 3 2 1,056 $369,000 $349 10 days
217 Villanova Rd Glassboro 08028 6 2 2,095 $399,000 $190 10 days
174 Cranberry Rd Toms River 08753 4 2 1,426 $473,000 $331 10 days
23 S Stinson Ave Gloucester City 08030 2 1 710 $102,900 $144 9 days
313 Martinelli Ave Minotola 08341 3 3 1,787 $365,000 $204 10 days
60 E Railroad Ave Selbyville 19975 2 1 713 $119,900 $168 2 days
306 Monterey Dr Egg Harbor Township 08234 4 3 2,384 $521,990 $218 1 day
712 Tara Dr Sicklerville 08081 3 2 1,323 $165,000 $124 2 days
128 Fairview Ave Lawnside 08045 3 2 1,428 $289,000 $202 10 days
4 Amandas Way Ocean View 19970 3 2 1,618 $560,000 $346 5 days
205 Lantern Ln Milton 19968 3 4 2,066 $485,000 $234 2 days
1000 Mansion Ave Haddon Township 08108 3 2 1,561 $435,000 $278 1 day
508 Newton Ave Oaklyn 08107 3 1 1,496 $249,900 $167 11 days
14 Briarwood Ln Sewell 08080 3 2 1,896 $549,900 $290 4 days
607 Hidden Oaks Dr Deptford 08096 2 2 1,424 $424,000 $297 9 days
39 Teaberry St Browns Mills 08015 3 1 1,160 $325,000 $280 5 days
70 Burnside Dr Egg Harbor Township 08234 2 2 2,000 $424,900 $212 11 days
61 Aintree Dr Lewes 19958 4 2 2,071 $585,000 $282 7 days
326 Austin Ave Barrington 08007 3 1 954 $225,000 $235 4 days
9 Pasadena Drive Hamilton Township 08619 4 3 2,456 $545,000 $221 11 days
96 Riviera Dr Pennsville 08070 4 2 2,227 $375,000 $168 11 days
4805 Essex Ln Mount Laurel 08054 2 3 1,350 $289,000 $214 11 days
27 Nature Ln Sewell 08080 3 3 2,213 $459,900 $207 12 days
379 Boxwood Ln Cinnaminson Twp 08077 3 2 1,548 $469,900 $303 13 days
830 Beach Haven Drive Unit #B Bethany Beach 19930 3 3 1,392 $525,000 $377 14 days
213 Lantern Ln Milton 19968 3 3 2,046 $440,000 $215 14 days
137 Wheat Rd Buena 08310 3 2 1,378 $319,000 $231 12 days
128 Alliance St Woodbury Heights 08097 4 2 1,983 $339,000 $170 8 days
Average: 3.1 2.2 1,658 $380,718 $546 43 days
Viewing 1 - 50 of 2828
Viewing 1 - 50 of 2828
Sold Properties
Address City Zip Beds Baths Living ft2 Sold Price Cost per ft2 DOM
25 Chickadee Way Hamilton 08690 2 2 1,335 $420,000 $314 30 days
35 Chicory Street Browns Mills 08015 3 2 1,300 $340,000 $261 17 days
119 S Davis Street Woodbury 08096 2 1 1,408 $250,000 $177 29 days
21 A Texas Blvd Whiting 08759 2 1 1,200 $125,000 $104 88 days
104 & 108 Second Avenue Egg Harbor Township 08234 3 2 1,728 $525,000 $303 32 days
9 Forest Hill Drive Cherry Hill 08003 3 3 1,945 $565,000 $290 5 days
203 Covered Bridge Road Cherry Hill 08034 3 2 1,343 $380,000 $282 19 days
124 Philmar Avenue Cherry Hill 08003 3 3 1,624 $492,000 $302 26 days
413 Westminster Boulevard Blackwood 08012 3 2 1,398 $390,000 $278 16 days
20382 Hopkins Road Lewes 19958 3 2 1,596 $593,000 $371 28 days
27 Maplecrest Drive Neptune 07753 3 2 1,118 $600,000 $536 24 days
362 Etra Road Hightstown 08520 3 2 1,302 $400,000 $307 15 days
19 Ashwood Road Hamilton 08610 3 2 936 $450,000 $480 14 days
17 Tall Tree Court Ewing 08618 3 3 2,206 $445,000 $201 8 days
3 Impatiens Court Marlton 08053 3 2 2,048 $586,000 $286 69 days
2502 Saint Charles Place Cinnaminson 08077 4 3 1,936 $512,000 $264 22 days
105 Covered Bridge Road Cherry Hill 08034 4 3 1,672 $565,000 $337 18 days
4 Jamie Court Clementon 08021 3 3 1,662 $325,000 $195 14 days
27368 Walking Run Milton 19968 3 4 2,754 $568,000 $206 62 days
1177 Sheridan Street Camden 08104 3 1 1,121 $118,000 $105 43 days
25 Charles Circle Delanco 08075 2 3 1,865 $329,000 $176 13 days
803 Cinnaminson Avenue Palmyra 08065 4 2 1,456 $326,000 $223 40 days
112 Cressmont Avenue Blackwood 08012 3 2 1,528 $375,000 $245 41 days
268 Mount Misery Road Browns Mills 08015 3 1 1,308 $352,000 $269 49 days
24006 Benjamin Harrison Circle Millsboro 19966 3 2 1,825 $485,000 $265 284 days
618 Elm Terrace Riverton 08077 3 2 2,328 $504,500 $216 30 days
25868 Sandpiper Court Unit #55 Millsboro 19966 3 3 1,800 $315,000 $175 162 days
112 Washington Street N. Hammonton 08037 3 3 1,769 $426,990 $241 11 days
122 Maryland Avenue Magnolia 08049 4 2 1,236 $390,000 $315 30 days
18 Old Mill Road Sewell 08080 4 4 2,264 $305,000 $134 3 days
46 W Broad Street Gibbstown 08027 3 1 1,154 $300,000 $259 20 days
21 Bobwhite Blvd Browns Mills 08015 3 3 2,058 $468,000 $227 6 days
2517 Broadlane Road Williamstown 08094 3 2 1,248 $399,900 $320 34 days
566 Hartford Road Mount Laurel 08054 3 2 1,382 $345,000 $249 16 days
92 Lauren Way Franklinville 08322 4 3 3,068 $565,000 $184 41 days
2 Vernon Court Sicklerville 08081 3 2 1,392 $175,000 $125 72 days
1813 Horner Avenue Pennsauken 08110 3 2 1,416 $368,000 $259 54 days
57 Brindletown Road New Egypt 08533 3 2 1,958 $600,000 $306 46 days
10 W Bluebell Lane Mount Laurel 08054 2 1 1,171 $275,000 $234 28 days
5 Carr Lane Sicklerville 08081 3 3 1,788 $425,000 $237 21 days
62 Lantern Lane Columbus 08022 2 2 1,594 $427,500 $268 16 days
1230 Sylvan Drive Haddon Heights 08035 2 1 1,266 $375,000 $296 15 days
412 Kellington Drive East Windsor 08520 4 3 1,796 $465,000 $258 27 days
223 Ruth Avenue Maple Shade 08052 4 1 1,029 $289,900 $281 29 days
1157 Granny Smith Road Linden 22642 3 3 1,428 $440,000 $308 56 days
290 George Dye Hamilton 08690 3 2 1,994 $565,000 $283 3 days
111 E Park Ave Haddon Township 08107 2 1 1,335 $280,000 $209 2 days
2001A Denham Court Mount Laurel 08054 2 1 970 $262,500 $270 31 days
131 Randle Drive Cherry Hill 08034 3 2 1,852 $550,000 $296 7 days
822 Merrick Avenue Collingswood 08108 3 2 1,177 $310,000 $263 6 days
Average: 3.1 2.2 1,672 $391,996 $244 41 days
Viewing 1 - 50 of 1757
Viewing 1 - 50 of 1757
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.