Gloucester Twp Sold Listings

or Create your own market report

Properties for sale (ACTIVE): Listings for sale that are currently being marketed but do not have a purchase agreement.

  • Days on Market (DOM): The marketing period of currently active listings. This does not account for some listings which have had a previous listing period, but were re-entered as a new listing. 
  • List Price: The price that a property seller is currently asking.

Under Contract (Pending): Listings for which a contract has been signed but has not yet closed. The actual contract price does not become public record until the property has closed. 

  • Days on Market (DOM): The marketing period of the property before a sales agreement was signed. 

Sold: Properties that have closed in the last 6 months.

  • Sold Price: The price for which a property sold.
Active Properties
Address City Zip Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Summit Ave Blackwood 08012 4 2 1,650 $438,500 $265 0 days
28 6th Ave Glendora 08029 3 1 1,344 $325,000 $241 0 days
14 Deer Park Cir Blackwood 08012 3 3 1,776 $375,000 $211 0 days
27 Apple Ave Bellmawr 08031 3 3 1,536 $359,900 $234 1 day
1469 Old Black Horse Pike Blackwood 08012 5 3 2,770 $625,000 $225 0 days
20 Edinburgh Rd Blackwood 08012 3 2 1,573 $399,999 $254 3 days
981 New Brooklyn Erial Rd Sicklerville 08081 4 4 2,807 $739,999 $263 3 days
No address Sicklerville 08081 4 3 2,200 $695,000 $315 2 days
983 New Brooklyn Erial Rd Sicklerville 08081 4 4 2,593 $699,999 $269 3 days
50 E Landing Rd Blackwood 08012 5 2 1,988 $350,000 $176 10 days
175 Village Green Ln Sicklerville 08081 3 3 1,825 $375,000 $205 4 days
512 Cloverdale Rd Blackwood 08012 4 2 1,260 $357,102 $283 8 days
1089 Chews Landing Rd Clementon 08021 4 3 3,020 $589,900 $195 7 days
81 Village Green Ln Sicklerville 08081 3 3 1,825 $365,000 $200 7 days
34 St Moritz Dr Sicklerville 08081 4 4 2,304 $460,000 $199 9 days
1004 Berwyck Ct Sicklerville 08081 2 2 908 $250,000 $275 8 days
41 Shenandoah Dr Sicklerville 08081 2 2 960 $145,000 $151 8 days
348 Peach Rd Bellmawr 08031 3 2 1,136 $375,000 $330 8 days
26 Dickenson Dr Sicklerville 08081 3 2 1,498 $344,900 $230 8 days
34 La Costa Dr Blackwood 08012 3 3 1,950 $400,000 $205 0 days
1307 Huntingdon Mews Clementon 08021 2 2 946 $155,000 $163 16 days
487 Fresno Dr Magnolia 08049 4 2 1,477 $369,900 $250 7 days
3 Hampton Rd Clementon 08021 3 3 2,445 $500,000 $204 0 days
3205 Wimbledon Way Blackwood 08012 2 2 1,335 $275,000 $205 10 days
1037 Lynwood Ln Somerdale 08083 4 2 1,780 $350,000 $196 10 days
9 Cottage Gate Rd Unit #A Sicklerville 08081 2 1 2,048 $359,000 $175 10 days
310 E 3rd Ave E Runnemede 08078 3 2 1,508 $349,900 $232 11 days
771 Somerdale Rd Blackwood 08012 4 2 1,924 $679,900 $353 11 days
28 Springlane Dr Blackwood 08012 3 2 1,816 $425,000 $234 12 days
73 Fox Meadow Dr Sicklerville 08081 3 2 1,510 $310,000 $205 6 days
Average: 3.2 2.5 1,807 $414,429 $232 93 days
Viewing 1 - 30 of 162
Viewing 1 - 30 of 162
Properties Under Contract
Address City Zip Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Hidden Dr Blackwood 08012 3 3 1,726 $349,900 $202 15 days
46 Evergreen Ave Blackwood 08012 3 2 1,780 $375,000 $210 8 days
197 Indiana Ave Blackwood 08012 4 2 1,422 $399,000 $280 18 days
14 Chestertown Rd Sicklerville 08081 4 3 2,112 $495,000 $234 9 days
1 Wiltshire Rd Sicklerville 08081 3 1 1,162 $230,000 $197 10 days
179 La Costa Dr Blackwood 08012 2 3 1,534 $350,000 $228 21 days
211 Mardale Dr Somerdale 08083 3 2 2,068 $429,777 $207 10 days
41 Windmill Dr Clementon 08021 3 1 1,134 $300,000 $264 17 days
38 Vance Ave Sicklerville 08081 4 3 2,008 $398,000 $198 25 days
869 Orchard Ave Runnemede 08078 3 2 1,378 $375,000 $272 8 days
8 Del Sordo Dr Sicklerville 08081 3 1 1,056 $275,000 $260 13 days
133 W Lake Ave Blackwood 08012 3 2 1,372 $349,900 $255 8 days
80 Little Mill Laurel Springs 08021 4 3 1,980 $425,000 $214 20 days
420 Oakland Ave Bellmawr 08031 4 3 2,470 $449,000 $181 32 days
31 Morgan's Mill Rd Sicklerville 08081 3 4 2,055 $429,990 $209 30 days
345 Ridge Ave Blackwood 08012 3 2 1,290 $335,000 $259 6 days
9 Mimosa Ct Sicklerville 08081 4 3 2,346 $579,995 $247 12 days
20 Cleveland Ave Blackwood 08012 4 2 1,596 $300,000 $187 32 days
41 Winfield Rd Sicklerville 08081 3 2 1,488 $400,000 $268 7 days
3 Mission Ln Sicklerville 08081 3 3 2,172 $245,000 $112 10 days
11 Fox Chase Dr Turnersville 08012 4 3 2,338 $449,900 $192 28 days
308 La Cascata Tnhs Clementon 08021 3 2 1,264 $189,900 $150 19 days
48 Morgan's Mill Rd Sicklerville 08081 3 4 2,047 $409,990 $200 23 days
2 Barnes Way Sicklerville 08081 4 3 1,986 $535,640 $269 12 days
68 Deer Park Cir Blackwood 08012 3 2 1,291 $350,000 $271 8 days
174 Freedom Way Sicklerville 08081 3 4 2,165 $400,000 $184 43 days
44 Hampshire Rd Sicklerville 08081 3 1 1,162 $225,000 $193 7 days
7 Champlain St Sicklerville 08081 4 4 3,170 $649,900 $205 16 days
3 Foxwood Ct Sicklerville 08081 3 2 1,400 $379,900 $271 20 days
120 Grand Ave Blackwood 08012 2 1 1,183 $124,900 $105 9 days
Average: 3.3 2.6 1,796 $373,403 $209 33 days
Viewing 1 - 30 of 84
Viewing 1 - 30 of 84
Sold Properties
Address City Zip Beds Baths Living ft2 Sold Price Cost per ft2 DOM
4 Jamie Court Clementon 08021 3 3 1,662 $325,000 $195 14 days
112 Cressmont Avenue Blackwood 08012 3 2 1,528 $375,000 $245 41 days
5 Carr Lane Sicklerville 08081 3 3 1,788 $425,000 $237 21 days
49 Morgan's Mill Road Sicklerville 08081 3 4 2,055 $429,990 $209 7 days
86 Deer Park Circle Blackwood 08012 3 2 1,608 $382,000 $237 8 days
31 Village Green Lane Sicklerville 08081 3 2 1,720 $330,000 $191 93 days
270 Bergen Avenue Bellmawr 08031 3 2 1,668 $282,000 $169 7 days
2 Wayne Court Blackwood 08012 3 3 2,165 $490,000 $226 166 days
14 Woodmill Drive Clementon 08021 3 3 1,656 $340,000 $205 8 days
50 Hazeltop Drive Sicklerville 08081 2 1 896 $139,999 $156 38 days
7 Flagstone Drive Sicklerville 08081 4 3 2,740 $587,000 $214 23 days
315 State Street Blackwood 08012 4 4 4,514 $635,000 $140 16 days
59 Belleview Avenue Sicklerville 08081 4 2 1,800 $379,000 $210 22 days
6 Hemlock Court Blackwood 08012 5 4 3,064 $580,000 $189 5 days
79 Annapolis Drive Sicklerville 08081 4 4 1,932 $500,000 $258 25 days
1454 Sicklerville Road Sicklerville 08081 4 4 1,636 $395,000 $241 11 days
110 Lake Avenue Glendora 08029 3 2 1,534 $375,000 $244 84 days
26 Mulberry Street Sicklerville 08081 3 3 2,172 $475,000 $218 36 days
55 Southwind Drive Blackwood 08012 4 3 N/A $360,000 Unknown 48 days
5 Mayflower Sicklerville 08081 3 3 1,808 $415,000 $229 8 days
56 Woodmill Drive Clementon 08021 3 3 1,656 $337,000 $203 8 days
23 Britt Lea Drive Sicklerville 08081 5 4 2,023 $500,000 $247 40 days
213 Hobart Drive Clementon 08021 4 2 1,912 $455,000 $237 16 days
2 Juniper Lane Blackwood 08012 3 3 1,632 $361,800 $221 20 days
312 San Pedro Drive Glendora 08029 3 1 1,546 $345,000 $223 43 days
16 Prospect Avenue Sicklerville 08081 4 2 1,108 $345,000 $311 10 days
925 Lower Landing Road Blackwood 08012 3 1 1,236 $330,000 $266 65 days
83 Lincoln Drive Clementon 08021 4 2 2,068 $423,000 $204 8 days
5 Muirfield Court Blackwood 08012 3 3 1,958 $425,000 $217 18 days
248 Dearborne Avenue Blackwood 08012 4 2 1,032 $418,500 $405 8 days
Average: 3.2 2.4 1,703 $371,346 $223 35 days
Viewing 1 - 30 of 850
Viewing 1 - 30 of 850
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.