Gloucester Twp Sold Listings

or Create your own market report

Properties for sale (ACTIVE): Listings for sale that are currently being marketed but do not have a purchase agreement.

  • Days on Market (DOM): The marketing period of currently active listings. This does not account for some listings which have had a previous listing period, but were re-entered as a new listing. 
  • List Price: The price that a property seller is currently asking.

Under Contract (Pending): Listings for which a contract has been signed but has not yet closed. The actual contract price does not become public record until the property has closed. 

  • Days on Market (DOM): The marketing period of the property before a sales agreement was signed. 

Sold: Properties that have closed in the last 6 months.

  • Sold Price: The price for which a property sold.
Active Properties
Address City Zip Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Mercer Ave Bellmawr 08031 2 2 768 $275,000 $358 1 day
32 Hemlock Dr Blackwood 08012 3 2 1,320 $389,000 $294 0 days
172 Freedom Way Sicklerville 08081 4 3 1,825 $399,900 $219 3 days
17 Foxwood Ct Sicklerville 08081 3 2 1,560 $375,000 $240 4 days
101 W 5th Ave Runnemede 08078 4 2 1,056 $355,000 $336 6 days
139 Sturbridge Dr Sicklerville 08081 3 2 1,399 $325,000 $232 5 days
217 Downing Rd Somerdale 08083 4 2 1,572 $399,900 $254 1 day
21 Grant Dr Clementon 08021 4 2 1,830 $385,000 $210 4 days
18 Innsbruck Dr Sicklerville 08081 4 3 1,920 $375,000 $195 5 days
2 Juniper Ln Blackwood 08012 3 3 1,632 $349,900 $214 5 days
327 4th Ave Glendora 08029 4 2 1,276 $349,900 $274 5 days
806 Highland Ave Glendora 08029 4 2 1,654 $365,000 $220 3 days
301 Main St Glendora 08029 3 2 1,344 $330,000 $245 6 days
46 Morgan's Mill Rd Sicklerville 08081 3 4 2,047 $421,990 $206 7 days
1802 Winding Way Clementon 08021 4 2 2,048 $299,900 $146 4 days
86 Deer Park Cir Blackwood 08012 3 2 1,608 $374,900 $233 8 days
65 Hickstown Rd Sicklerville 08081 4 2 1,980 $399,900 $201 10 days
53 Mary Ellen Ln Sicklerville 08081 3 2 1,716 $419,000 $244 11 days
402 Emerson Ct Clementon 08021 2 3 1,301 $269,900 $207 4 days
248 Dearborne Ave Blackwood 08012 4 2 1,032 $397,000 $384 5 days
81 Pebble Ln Blackwood 08012 2 3 1,332 $429,900 $322 10 days
11 Oak St Blackwood 08012 4 3 2,278 $445,000 $195 3 days
46 Monticello Dr Sicklerville 08081 3 3 1,540 $399,900 $259 11 days
49 Shelly St Sicklerville 08081 3 3 2,012 $499,900 $248 12 days
127 E Church St Blackwood 08012 4 2 1,452 $250,000 $172 12 days
31 Presidential Dr Sicklerville 08081 3 1 1,332 $220,000 $165 12 days
4 Jamie Ct Clementon 08021 3 3 1,662 $313,000 $188 12 days
41 Deborah Pl Blackwood 08012 4 3 2,130 $420,000 $197 13 days
49 Hazeltop Dr Sicklerville 08081 3 2 1,296 $130,000 $100 14 days
49 Southwind Dr Blackwood 08012 3 3 N/A $349,900 Unknown 14 days
Average: 3.3 2.6 1,818 $413,532 $231 80 days
Viewing 1 - 30 of 152
Viewing 1 - 30 of 152
Properties Under Contract
Address City Zip Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Handbell Ln Sicklerville 08081 4 3 2,398 $573,990 $239 1 day
52 Morgan's Mill Rd Sicklerville 08081 3 4 2,055 $439,990 $214 7 days
527 Hobart Dr Clementon 08021 4 2 2,068 $389,900 $188 9 days
14 Woodmill Dr Clementon 08021 3 3 1,656 $299,900 $181 10 days
15 Kings Rd Sicklerville 08081 3 2 1,224 $215,000 $175 16 days
16 Prospect Ave Sicklerville 08081 4 2 1,108 $325,000 $293 10 days
75 Pebble Ln Blackwood 08012 3 2 1,379 $329,900 $239 12 days
532 Williams Ave Runnemede 08078 3 1 1,260 $299,995 $238 14 days
10 Ray Smith Rd Sicklerville 08081 3 2 1,480 $349,900 $236 13 days
515 Almonesson Rd Blackwood 08012 2 1 1,176 $315,000 $267 17 days
1 Hamilton Dr Clementon 08021 3 2 1,628 $399,888 $245 15 days
622 Pasadena Dr Magnolia 08049 4 3 1,716 $429,900 $250 12 days
14 Crabapple Ct Blackwood 08012 4 3 2,063 $335,000 $162 13 days
301 Roberts Ave Bellmawr 08031 4 2 1,460 $429,900 $294 10 days
83 Lincoln Dr Clementon 08021 4 2 2,068 $409,000 $197 8 days
109 Saint Moritz Sicklerville 08081 3 3 1,728 $395,000 $228 10 days
28 Cherry Cir Blackwood 08012 3 3 1,752 $349,900 $199 21 days
213 Hobart Dr Clementon 08021 4 2 1,912 $455,000 $237 16 days
4 Flagstone Dr Sicklerville 08081 4 3 2,376 $450,000 $189 17 days
7 Stone River Rd Clementon 08021 4 2 2,136 $440,000 $205 25 days
42 Morgan's Mill Rd Sicklerville 08081 3 4 2,055 $439,990 $214 12 days
13 Old School House Rd Sicklerville 08081 4 3 1,837 $486,590 $264 19 days
1606 Beechwood Clementon 08021 3 2 1,796 $275,000 $153 3 days
5 Mayflower Sicklerville 08081 3 3 1,808 $399,900 $221 31 days
152 Kelly Driver Rd Laurel Springs 08021 3 3 2,084 $350,000 $167 15 days
23 Graypebble Cir Sicklerville 08081 4 3 2,816 $659,900 $234 11 days
313 Signey Ln Somerdale 08083 3 2 1,720 $395,000 $229 31 days
92 Kelly Driver Rd Laurel Springs 08021 4 3 2,316 $799,900 $345 10 days
9 Hemlock Dr Blackwood 08012 4 3 2,040 $485,000 $237 20 days
401 Melvin Ave Glendora 08029 5 4 2,668 $399,000 $149 7 days
Average: 3.3 2.5 1,823 $386,817 $217 43 days
Viewing 1 - 30 of 153
Viewing 1 - 30 of 153
Sold Properties
Address City Zip Beds Baths Living ft2 Sold Price Cost per ft2 DOM
305 Cecelia Drive Blackwood 08012 3 2 1,631 $425,000 $260 10 days
137 Princeton Avenue Bellmawr 08031 3 1 1,320 $320,000 $242 24 days
701 Floodgate Road Glendora 08029 4 2 1,818 $375,000 $206 19 days
56 Village Green Lane Sicklerville 08081 3 4 2,320 $405,000 $174 75 days
27 Girard Avenue Sicklerville 08081 3 1 1,008 $307,500 $305 49 days
1 Champlain Street Sicklerville 08081 4 3 2,800 $615,000 $219 52 days
425 Almonesson Road Blackwood 08012 3 3 N/A $429,000 Unknown 12 days
54 Red Bank Drive Erial 08081 4 3 3,062 $635,000 $207 31 days
34 Aberdeen Drive Sicklerville 08081 4 3 2,506 $505,000 $201 20 days
69 Vance Avenue Sicklerville 08081 4 3 1,952 $465,000 $238 21 days
12 Summit Court Clementon 08021 3 3 1,656 $310,000 $187 44 days
101 Wilson Avenue Blackwood 08012 3 3 2,066 $440,000 $212 11 days
21 Glamis Road Blackwood 08012 4 3 2,190 $540,000 $246 7 days
71 Edinburgh Road Blackwood 08012 3 2 1,904 $420,000 $220 35 days
23 Vance Avenue Sicklerville 08081 4 3 2,109 $455,000 $215 7 days
2 Del Sordo Drive Sicklerville 08081 3 1 1,056 $315,000 $298 18 days
1011 Elmwood Avenue Blackwood 08012 4 2 1,382 $350,000 $253 55 days
10 Shane Street Sicklerville 08081 3 2 2,010 $450,000 $223 11 days
1433 New Brooklyn Erial Road Sicklerville 08081 3 2 1,644 $355,000 $215 70 days
3 Old School House Road Sicklerville 08081 4 3 2,398 $560,000 $233 40 days
15 W Kennedy Drive Clementon 08021 4 3 2,047 $455,000 $222 21 days
328 Keller Road Glendora 08029 3 2 1,610 $375,000 $232 61 days
19 Circle Drive Sicklerville 08081 3 3 2,412 $547,900 $227 81 days
417 Roberts Bellmawr 08031 3 2 1,225 $326,500 $266 6 days
54 Princeton Bellmawr 08031 3 1 1,152 $275,000 $238 11 days
33 Sturbridge Drive Sicklerville 08081 4 3 2,381 $460,000 $193 21 days
213 Paul Place Runnemede 08078 4 2 1,690 $345,000 $204 9 days
1521 Hickstown Road Sicklerville 08081 3 1 1,107 $290,000 $261 57 days
6 Mary Ellen Lane Sicklerville 08081 3 2 2,367 $325,000 $137 28 days
342 Dearborne Avenue Blackwood 08012 3 2 1,532 $325,000 $212 107 days
Average: 3.2 2.3 1,683 $363,276 $220 33 days
Viewing 1 - 30 of 819
Viewing 1 - 30 of 819
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.