4 Somerhill Place Market Report

or Create your own market report
Active Properties
Address City Zip Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Gravers Ln Blackwood 08012 4 3 2,288 $699,900 $305 12 days
771 Somerdale Rd Blackwood 08012 4 2 1,924 $679,900 $353 12 days
1469 Old Black Horse Pike Blackwood 08012 5 3 2,770 $589,899 $212 44 days
1 Sterling Blackwood 08012 4 3 2,602 $575,000 $220 59 days
32 Lincoln Dr Clementon 08021 4 3 1,942 $549,900 $283 2 days
31 N Brookline Dr Laurel Springs 08021 5 4 2,524 $539,900 $213 3 days
224 Orono Pl Somerdale 08083 4 3 3,012 $524,900 $174 115 days
806 Sunset Dr Somerdale 08083 5 2 2,176 $474,900 $218 21 days
301 Downing Rd Somerdale 08083 5 2 1,908 $446,900 $234 139 days
10 Bull Run Rd Laurel Springs 08021 4 3 1,930 $429,900 $222 35 days
6 Barbara Pl Somerdale 08083 4 2 1,981 $420,000 $212 12 days
1650 Old Black Horse Pike Blackwood 08012 4 2 2,608 $365,000 $139 10 days
16 Constitution Rd Clementon 08021 4 3 2,448 $294,900 $120 12 days
Average: 4.3 2.7 2,316 $506,999 $224 37 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address City Zip Beds Baths Living ft2 List Price Cost per ft2 DOM
329 Roberts Ct Somerdale 08083 4 3 2,064 $510,000 $247 69 days
739 Wyngate Somerdale 08083 3 3 1,998 $475,000 $237 72 days
202 Mill Rd Somerdale 08083 5 3 2,596 $474,900 $182 19 days
65 Lincoln Dr Clementon 08021 4 4 2,290 $459,900 $200 72 days
Average: 4.0 3.2 2,237 $479,950 $217 58 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address City Zip Beds Baths Living ft2 Sold Price Cost per ft2 DOM
3 Morgan Hill Ct Blackwood 08012 4 3 2,882 $610,000 $211 16 days
9 Orchard Ave Blackwood 08012 5 4 2,428 $608,750 $250 29 days
722 Chatham Rd Somerdale 08083 4 3 2,633 $600,000 $227 27 days
357 Harford Rd Somerdale 08083 4 3 2,564 $542,000 $211 17 days
23 Mcmichael Ave Somerdale 08083 4 3 2,281 $540,000 $236 36 days
9 E Kennedy Dr Clementon 08021 5 3 1,930 $540,000 $279 30 days
722 Eden Ln Somerdale 08083 4 4 2,064 $525,000 $254 9 days
894 Somerdale Rd Blackwood 08012 5 4 2,560 $525,000 $205 13 days
365 Roberts Dr Somerdale 08083 4 3 2,064 $515,000 $249 8 days
5 Jefferson Dr Clementon 08021 4 3 2,630 $510,000 $193 101 days
239 Lower Landing Rd Blackwood 08012 5 3 1,902 $510,000 $268 73 days
206 Downing Rd Somerdale 08083 5 3 3,196 $500,000 $156 10 days
25 E Kennedy Dr Laurel Springs 08021 5 4 2,616 $500,000 $191 41 days
354 Harford Rd Somerdale 08083 4 3 2,064 $495,000 $239 18 days
721 Chatham Rd Somerdale 08083 4 3 1,998 $495,000 $247 56 days
4 Barbara Pl Somerdale 08083 5 3 2,218 $494,297 $222 25 days
1030 W Somerdale Rd Somerdale 08083 5 N/A 2,064 $485,000 $234 33 days
325 Roberts Ct Somerdale 08083 3 3 1,905 $485,000 $254 14 days
752 Cotswold Rd Somerdale 08083 3 3 2,854 $475,000 $166 9 days
421 Hampton Ln Somerdale 08083 4 3 2,064 $475,000 $230 46 days
665 Chatham Rd Somerdale 08083 4 3 2,064 $475,000 $230 5 days
336 Roberts Dr Somerdale 08083 4 3 2,034 $470,000 $231 18 days
813 Wessex Ln Somerdale 08083 3 3 1,905 $465,000 $244 15 days
717 Sunset Dr Somerdale 08083 4 3 1,968 $464,900 $236 13 days
32 Roberts Dr Somerdale 08083 4 2 2,034 $462,000 $227 31 days
832 Cotswold Rd Somerdale 08083 4 3 1,998 $460,000 $230 9 days
7 Stone River Rd Clementon 08021 4 2 2,136 $455,000 $213 12 days
15 W Kennedy Dr Clementon 08021 4 3 2,047 $455,000 $222 21 days
12 Jefferson Dr Clementon 08021 4 3 1,919 $455,000 $237 19 days
11 Oak St Blackwood 08012 4 3 2,278 $450,000 $197 6 days
101 Wilson Ave Blackwood 08012 3 3 2,516 $440,000 $174 11 days
14 N Fork Rd Clementon 08021 5 3 2,004 $440,000 $219 13 days
721 Bentley Ln Somerdale 08083 3 3 1,998 $440,000 $220 59 days
211 Mardale Dr Somerdale 08083 3 2 2,068 $430,000 $207 10 days
28 Spring Hill Dr Clementon 08021 4 2 2,136 $430,000 $201 15 days
83 Lincoln Dr Clementon 08021 4 2 2,068 $423,000 $204 8 days
25 Lamp Post Ln Somerdale 08083 3 2 1,902 $410,000 $215 11 days
824 Upton Way Somerdale 08083 4 3 2,064 $410,000 $198 41 days
5 N Lamp Post Ln Somerdale 08083 4 2 1,986 $403,000 $202 12 days
230 Tilford Rd Somerdale 08083 3 4 2,240 $389,000 $173 28 days
24 Lamppost Ln Somerdale 08083 3 2 2,006 $385,000 $191 22 days
242 Tilford Rd Somerdale 08083 3 2 2,300 $375,000 $163 11 days
716 Sunset Dr Somerdale 08083 5 2 2,176 $305,000 $140 29 days
301 Downing Rd Somerdale 08083 4 2 1,908 $293,650 $153 1 day
7 Constitution Rd Clementon 08021 4 3 2,061 $275,000 $133 8 days
Average: 4.0 2.9 2,194 $464,235 $213 23 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

How much is your home worth?

...get instant property value now!

board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.