4 Somerhill Place Market Report

or Create your own market report
Active Properties
Address City Zip Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Gravers Ln Blackwood 08012 4 3 2,288 $699,900 $305 95 days
771 Somerdale Rd Blackwood 08012 4 2 1,924 $679,900 $353 11 days
1469 Old Black Horse Pike Blackwood 08012 5 3 2,770 $625,000 $225 0 days
1 Sterling Blackwood 08012 4 3 2,602 $595,000 $228 22 days
104 Mckinley Ave Blackwood 08012 4 3 2,380 $589,777 $247 23 days
23 Charles Ave Blackwood 08012 4 3 2,611 $585,000 $224 29 days
224 Orono Pl Somerdale 08083 4 3 3,012 $549,900 $182 74 days
329 Roberts Ct Somerdale 08083 4 3 2,064 $510,000 $247 24 days
3 Hampton Rd Clementon 08021 3 3 2,445 $500,000 $204 0 days
301 Downing Rd Somerdale 08083 4 2 1,908 $454,900 $238 93 days
10 Bull Run Rd Laurel Springs 08021 4 3 1,930 $439,900 $227 2 days
800 W Somerdale Rd Somerdale 08083 3 2 1,936 $359,900 $185 8 days
Average: 3.9 2.8 2,322 $549,098 $239 32 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address City Zip Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Jefferson Dr Clementon 08021 4 3 2,630 $524,900 $199 103 days
365 Roberts Dr Somerdale 08083 4 3 2,064 $499,999 $242 8 days
739 Wyngate Somerdale 08083 3 3 1,998 $475,000 $237 63 days
211 Mardale Dr Somerdale 08083 3 2 2,068 $429,777 $207 10 days
Average: 3.5 2.8 2,190 $482,419 $221 9 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address City Zip Beds Baths Living ft2 Sold Price Cost per ft2 DOM
14 Bethany Lane Blackwood 08012 4 3 2,756 $622,535 $225 24 days
3 Morgan Hill Court Blackwood 08012 4 3 2,882 $610,000 $211 16 days
9 Orchard Avenue Blackwood 08012 5 4 2,428 $608,750 $250 29 days
38 Sofia Drive Blackwood 08012 N/A 2 2,877 $605,000 $210 90 days
722 Chatham Road Somerdale 08083 4 3 2,633 $600,000 $227 27 days
16 Charles Avenue Blackwood 08012 4 3 2,244 $555,000 $247 14 days
357 Harford Rd Somerdale 08083 4 3 2,064 $542,000 $262 17 days
23 Mcmichael Avenue Somerdale 08083 4 3 2,281 $540,000 $236 36 days
9 E Kennedy Drive Clementon 08021 5 3 1,930 $540,000 $279 30 days
722 Eden Lane Somerdale 08083 4 4 2,064 $525,000 $254 9 days
894 Somerdale Road Blackwood 08012 5 4 2,560 $525,000 $205 13 days
239 Lower Landing Road Blackwood 08012 5 3 1,902 $510,000 $268 73 days
206 Downing Road Somerdale 08083 5 3 3,196 $500,000 $156 10 days
25 E Kennedy Drive Laurel Springs 08021 5 4 2,616 $500,000 $191 41 days
40 Crestwood Avenue Blackwood 08012 4 3 2,580 $500,000 $193 11 days
354 Harford Road Somerdale 08083 4 3 2,064 $495,000 $239 18 days
721 Chatham Road Somerdale 08083 4 3 1,998 $495,000 $247 56 days
4 Barbara Place Somerdale 08083 5 3 2,218 $494,297 $222 25 days
1030 W Somerdale Road Somerdale 08083 5 N/A 2,064 $485,000 $234 33 days
325 Roberts Court Somerdale 08083 3 3 1,905 $485,000 $254 14 days
752 Cotswold Road Somerdale 08083 3 3 2,034 $475,000 $233 9 days
421 Hampton Lane Somerdale 08083 4 3 2,064 $475,000 $230 46 days
665 Chatham Road Somerdale 08083 4 3 2,064 $475,000 $230 5 days
336 Roberts Drive Somerdale 08083 4 3 2,034 $470,000 $231 18 days
813 Wessex Lane Somerdale 08083 3 3 1,905 $465,000 $244 15 days
717 Sunset Drive Somerdale 08083 4 3 1,968 $464,900 $236 13 days
32 Roberts Drive Somerdale 08083 4 2 2,034 $462,000 $227 31 days
832 Cotswold Road Somerdale 08083 4 3 1,998 $460,000 $230 9 days
325 Orchard Avenue Somerdale 08083 4 3 2,520 $460,000 $182 62 days
12 Jefferson Drive Clementon 08021 4 3 1,919 $455,000 $237 19 days
7 Stone River Road Clementon 08021 4 2 2,136 $455,000 $213 12 days
11 Oak Street Blackwood 08012 4 3 2,278 $450,000 $197 6 days
829 Cotswold Road Somerdale 08083 4 2 2,034 $450,000 $221 11 days
101 Wilson Avenue Blackwood 08012 3 3 2,066 $440,000 $212 11 days
14 N Fork Road Clementon 08021 5 3 2,004 $440,000 $219 13 days
721 Bentley Lane Somerdale 08083 3 3 1,998 $440,000 $220 59 days
12 Antietam Laurel Springs 08021 4 2 1,968 $435,000 $221 21 days
28 Spring Hill Drive Clementon 08021 4 2 2,136 $430,000 $201 15 days
83 Lincoln Drive Clementon 08021 4 2 2,068 $423,000 $204 8 days
25 Lamp Post Lane Somerdale 08083 3 2 1,902 $410,000 $215 11 days
824 Upton Way Somerdale 08083 4 3 2,064 $410,000 $198 41 days
5 N Lamp Post Lane Somerdale 08083 4 2 1,986 $403,000 $202 12 days
230 Tilford Road Somerdale 08083 3 4 2,240 $389,000 $173 28 days
24 Lamppost Lane Somerdale 08083 3 2 2,006 $385,000 $191 22 days
242 Tilford Road Somerdale 08083 3 2 2,300 $375,000 $163 11 days
38 Madison Drive Clementon 08021 4 3 1,919 $360,000 $187 21 days
119 Sherbrook Boulevard Somerdale 08083 4 2 2,487 $325,000 $130 9 days
113 Sherbrook Boulevard Somerdale 08083 4 2 1,932 $325,000 $168 30 days
716 Sunset Drive Somerdale 08083 5 2 2,176 $305,000 $140 29 days
301 Downing Road Somerdale 08083 4 2 1,908 $293,650 $153 1 day
Average: 4.0 2.8 2,185 $463,100 $213 23 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.